| Time |
Distance |
Instruction |
| DAY 1 |
| | Check your departure time; the next stop is in a different time zone. |
| 06:25 AM | 0.0 | 1 Depart Plaza Pkwy, Modesto, CA 95350 [Plaza Pkwy, Modesto, CA 95350] on Plaza Pky (North-East) for 0.2 mi |
| 06:25 AM | 0.2 | Turn RIGHT (South) onto Prescott Rd for 0.1 mi |
| 06:26 AM | 0.3 | Turn RIGHT (South) onto (W) Briggsmore Ave for 0.2 mi |
| 06:27 AM | 0.5 | Keep STRAIGHT onto (W) Briggsmore Ave [N Carpenter Rd] for 153 yds |
| 06:27 AM | 0.6 | Take Ramp (LEFT) onto SR-99 for 40.6 mi towards CA-99 / Los Angeles |
| 07:08 AM | 41.2 | Road name changes to SR-140 [SR-99] for 1.5 mi |
| 07:10 AM | 42.7 | Road name changes to SR-99 for 53.3 mi |
| 08:02 AM | 96.0 | Road name changes to SR-180 [SR-99] for 0.6 mi |
| 08:02 AM | 96.6 | Road name changes to SR-99 for 83.4 mi |
| 09:25 AM | 180.0 | Rest break (15 mins) |
| 09:40 AM | 180.0 | Stay on SR-99 (South) for 24.0 mi |
| 10:02 AM | 204.1 | Road name changes to SR-58 [SR-99] for 1.6 mi |
| 10:04 AM | 205.6 | Turn RIGHT onto Ramp for 0.2 mi towards CA-58 / Stockdale Highway / Tehachapi / Mojave |
| 10:04 AM | 205.8 | Take Ramp (LEFT) onto SR-58 [Bakersfield Tehachapi Hwy] for 59.0 mi towards CA-58 / Tehachapi / Mojave |
| 11:02 AM | 264.8 | Keep STRAIGHT onto SR-14 [SR-58] for 1.3 mi |
| 11:04 AM | 266.1 | Bear LEFT (East) onto SR-58 for 65.9 mi |
| 12:11 PM | 332.0 | Take Ramp (LEFT) onto I-15 for 4.4 mi towards I-15 / Las Vegas |
| 12:14 PM | 336.5 | Keep STRAIGHT onto I-40 for 32.6 mi towards I-40 |
| 12:42 PM | 369.1 | Rest break (15 mins) |
| 12:57 PM | 369.1 | Stay on I-40 (East) for 170.9 mi |
| 02:39 PM | 491.3 | Entering Arizona |
| 03:20 PM | 540.0 | At exit 48, turn RIGHT onto Ramp for 0.3 mi towards US-93 / Beale St / AZ-66 / AZ-68 / Las Vegas |
| 03:20 PM | 540.3 | Turn RIGHT (East) onto I-40 Bus [W Beale St] for 0.3 mi |
| 03:21 PM | 540.6 | Bear RIGHT (East) onto I-40 Bus [Ella's Pl] for 109 yds |
| 03:21 PM | 540.6 | Bear LEFT (East) onto I-40 Bus [SR-66] for 0.3 mi |
| | Check local time; this stop is in a different time zone. |
| 03:21 PM | 540.9 | 2 Arrive Kingman |
| | End of day |
| DAY 2 |
| 07:00 AM | 540.9 | Depart Kingman on I-40 Bus [SR-66] (West) for 0.3 mi |
| 07:01 AM | 541.2 | Bear RIGHT (North-West) onto I-40 Bus [Ella's Pl] for 109 yds |
| 07:01 AM | 541.3 | Bear LEFT (West) onto I-40 Bus [W Beale St] for 0.3 mi |
| 07:01 AM | 541.6 | Take Ramp (RIGHT) onto I-40 [US-93] for 116.2 mi towards I-40 / US-93 |
| 08:39 AM | 657.8 | At exit 165, turn RIGHT onto Ramp for 0.4 mi towards AZ-64 N / I-40-BL / Williams / Grand Canyon |
| 08:39 AM | 658.1 | Road name changes to Local road(s) for 10 yds |
| 08:39 AM | 658.1 | Turn LEFT (North) onto I-40 Bus [SR-64] for 164 yds |
| 08:39 AM | 658.2 | Road name changes to SR-64 for 27.8 mi |
| 09:13 AM | 686.1 | Keep STRAIGHT onto US-180 [SR-64] for 22.1 mi |
| 09:40 AM | 708.1 | 3 Arrive Tusayan |
| 04:00 PM | 708.1 | Depart Tusayan on US-180 [SR-64] (North) for 6.2 mi |
| 04:07 PM | 714.3 | Turn RIGHT (East) onto SR-64 [E Rim Dr] for 52.9 mi |
| 05:11 PM | 767.3 | Turn LEFT (North-East) onto US-89 for 82.9 mi |
| 06:51 PM | 850.2 | Turn RIGHT (East) onto US-89 Loop [N Lake Powell Blvd] for 0.9 mi |
| 06:52 PM | 851.1 | Keep STRAIGHT onto US-89 Loop [N 7th Ave] for 54 yds |
| 06:52 PM | 851.1 | 4 Arrive Page |
| | End of day |
| DAY 3 |
| 07:30 AM | 851.1 | Depart Page on US-89 Loop [N 7th Ave] (West) for 43 yds |
| 07:30 AM | 851.1 | Keep STRAIGHT onto US-89 Loop [N Lake Powell Blvd] for 0.8 mi |
| 07:31 AM | 851.9 | Keep RIGHT onto Local road(s) for 0.2 mi |
| 07:32 AM | 852.1 | Keep STRAIGHT onto US-89 for 26.1 mi |
| 07:43 AM | 860.5 | Entering Utah |
| 08:04 AM | 878.2 | Turn RIGHT (North) onto Cottonwood Rd [Road 400] for 43.1 mi |
| 09:13 AM | 921.3 | Road name changes to Road 400 for 0.4 mi |
| 09:14 AM | 921.6 | Road name changes to (S) Kodachrome Dr for 2.2 mi |
| 09:18 AM | 923.8 | Keep STRAIGHT onto (S) Kodachrome Dr [S Main St] for 0.2 mi |
| 09:19 AM | 924.0 | Road name changes to (N) Kodachrome Dr [N Main St] for 0.1 mi |
| 09:19 AM | 924.2 | Turn LEFT (West) onto SR-12 for 12.1 mi |
| 09:35 AM | 936.3 | Turn LEFT (South) onto SR-63 for 5.0 mi |
| 09:43 AM | 941.3 | 5 Arrive Bryce Canyon |
| 11:43 AM | 941.3 | Depart Bryce Canyon on SR-63 (North) for 5.0 mi |
| 11:51 AM | 946.3 | Turn LEFT (West) onto SR-12 for 13.6 mi |
| 12:08 PM | 959.9 | Turn LEFT (South) onto US-89 for 43.1 mi |
| 01:01 PM | 1003.0 | Keep RIGHT onto Local road(s) for 0.1 mi |
| 01:01 PM | 1003.2 | Bear RIGHT (North-West) onto SR-9 for 22.8 mi |
| 01:29 PM | 1025.9 | Turn RIGHT (North) onto Zion Canyon Rd for 2.8 mi |
| 01:34 PM | 1028.8 | Turn LEFT (North-West) onto Local road(s) for 0.2 mi |
| 01:34 PM | 1029.0 | 6 Arrive Zion Canyon |
| 03:34 PM | 1029.0 | Depart Zion Canyon on Local road(s) (South-East) for 0.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 03:35 PM | 1029.2 | Turn RIGHT (South-West) onto Zion Canyon Rd for 2.8 mi |
| 03:40 PM | 1032.0 | Turn RIGHT (West) onto SR-9 for 21.8 mi |
| 04:07 PM | 1053.8 | Turn LEFT (South) onto SR-9 [S 100 St W] for 12.5 mi |
| 04:23 PM | 1066.3 | Take Ramp onto I-15 for 45.5 mi towards I-15 |
| 04:39 PM | 1082.2 | Entering Arizona |
| 05:04 PM | 1111.6 | Entering Nevada |
| 05:04 PM | 1111.8 | At exit 122, turn RIGHT onto Ramp for 0.6 mi towards Mesquite / Bunkerville |
| 05:05 PM | 1112.4 | Turn LEFT (South) onto I-15 Bus [E Pioneer Blvd] for 0.8 mi |
| | Check local time; this stop is in a different time zone. |
| 05:06 PM | 1113.2 | 7 Arrive Mesquite |
| | End of day |
| DAY 4 |
| 08:30 AM | 1113.2 | Depart Mesquite on I-15 Bus [E Mesquite Blvd] (East) for 0.8 mi |
| 08:31 AM | 1114.1 | Take Ramp (LEFT) onto I-15 for 79.9 mi towards I-15 |
| 09:38 AM | 1194.0 | At exit 42, turn RIGHT onto Ramp for 0.1 mi towards US-95 / US-93 / I-515 / Martin L King Blvd / Reno / Phoenix / Downtown LV |
| 09:38 AM | 1194.1 | Take Ramp (LEFT) onto I-515 [US-93] for 0.9 mi towards US-93 / I-515 / Phoenix / Downtown LV |
| 09:40 AM | 1195.1 | At exit 75B, turn RIGHT onto Ramp for 0.3 mi towards Casino Ctr Blvd |
| 09:40 AM | 1195.3 | Turn LEFT (East) onto Stewart Ave for 0.2 mi |
| 09:41 AM | 1195.5 | 8 Arrive Las Vegas |
| 05:00 PM | 1195.5 | Depart Las Vegas on Stewart Ave (West) for 54 yds |
| 05:00 PM | 1195.5 | Turn RIGHT (North) onto N 4th St for 0.2 mi |
| 05:01 PM | 1195.7 | Take Ramp (LEFT) onto I-515 [US-93] for 0.4 mi towards US-93 / US-95 / I-15 |
| 05:01 PM | 1196.1 | At exit 76A, take Ramp (RIGHT) onto I-15 for 42.8 mi towards I-15 / Los Angeles |
| 05:38 PM | 1238.9 | At exit 1, turn RIGHT onto Ramp for 0.3 mi towards Primm |
| 05:38 PM | 1239.2 | Turn LEFT (East) onto (W) Primm Blvd for 0.1 mi |
| 05:39 PM | 1239.3 | Keep STRAIGHT onto (E) Primm Blvd [Underpass Rd] for 164 yds |
| 05:39 PM | 1239.4 | Turn RIGHT (South) onto S Las Vegas Blvd for 0.1 mi |
| 05:40 PM | 1239.5 | 9 Arrive Primm Valley Resort and Casino [31900 S Las Vegas Blvd, Jean, NV 89019, (702) 382-1212] |
| | End of day |
| DAY 5 |
| 10:00 AM | 1239.5 | Depart Primm Valley Resort and Casino [31900 S Las Vegas Blvd, Jean, NV 89019, (702) 382-1212] on S Las Vegas Blvd (East) for 0.1 mi |
| 10:00 AM | 1239.6 | Turn LEFT (West) onto (E) Primm Blvd [Underpass Rd] for 164 yds |
| 10:01 AM | 1239.7 | Keep STRAIGHT onto (E) Primm Blvd for 0.1 mi |
| 10:02 AM | 1239.8 | Take Ramp (LEFT) onto I-15 for 115.8 mi towards I-15 |
| 10:02 AM | 1240.2 | Entering California |
| 11:39 AM | 1355.6 | Take Ramp (RIGHT) onto SR-58 for 66.6 mi towards CA-58 / Bakersfield |
| 12:46 PM | 1422.2 | Bear RIGHT (North) onto SR-14 [SR-58] for 1.3 mi |
| 12:48 PM | 1423.5 | Keep STRAIGHT onto SR-58 for 11.3 mi |
| 01:00 PM | 1434.8 | Rest break (15 mins) |
| 01:15 PM | 1434.8 | Stay on SR-58 (North-West) for 47.0 mi |
| 02:00 PM | 1481.8 | Take Ramp (RIGHT) onto SR-58 [SR-99] for 2.1 mi towards CA-58 / CA-99 / Sacramento |
| 02:02 PM | 1483.9 | Road name changes to SR-99 for 107.7 mi |
| 03:47 PM | 1591.6 | Road name changes to SR-180 [SR-99] for 0.2 mi |
| 03:47 PM | 1591.8 | Road name changes to SR-99 for 32.7 mi |
| 04:16 PM | 1624.5 | Rest break (15 mins) |
| 04:31 PM | 1624.5 | Stay on SR-99 (North-West) for 21.0 mi |
| 04:55 PM | 1645.5 | Road name changes to SR-140 [SR-99] for 1.5 mi |
| 04:56 PM | 1647.0 | Road name changes to SR-99 for 40.4 mi |
| 05:37 PM | 1687.4 | Turn RIGHT onto Ramp for 0.3 mi towards Carpenter Rd / Briggsmore Ave |
| 05:38 PM | 1687.6 | Bear RIGHT (North) onto W Briggsmore Ave for 0.2 mi |
| 05:38 PM | 1687.9 | Turn LEFT (West) onto Prescott Rd for 0.1 mi |
| 05:39 PM | 1688.0 | Turn LEFT (West) onto Plaza Pky for 0.2 mi |
| 05:40 PM | 1688.2 | 10 Arrive Plaza Pkwy, Modesto, CA 95350 [Plaza Pkwy, Modesto, CA 95350] |